The statement was prepared on the basis of information provided by shareholders pursuant to art. 69 of the Act of July 29, 2005 on Public Offering and Conditions Governing the Introduction of Financial Instruments to Organized Trading, and on Public Companies and Transferred on the Basis of Art. 19 Regulation of the European Parliament and of the Council (EU) No. 596/2014 on market abuse (MAR).
Series of shares | Type of shares | Number of shares | Date of registration |
A | bearer shares | 1 500 000 | 23.12.1997 |
B | bearer shares | 207 548 | 04.05.1998 |
C | bearer shares | 500 000 | 04.05.1998 |
D | bearer shares | 1 850 000 | 05.10.1998 |
E | bearer shares | 450 000 | 19.07.1999 |
F | bearer shares | 1 000 000 | 04.05.1998 |
H | bearer shares | 1 376 887 | 30.12.2002 |
PP01 | bearer shares | 31 160 | 23.11.2005 |
PZ01 | bearer shares | 134 487 | 23.11.2005 |
I | bearer shares | 2 500 000 | 04.08.2006 |
J | bearer shares | 25 000 | 04.08.2006 |
K | bearer shares | 300 000 | 14.11.2006 |
K | bearer shares | 250 000 | 09.10.2007 |
K | bearer shares | 250 000 | 31.10.2008 |
L | bearer shares | 30 000 000 | 18.09.2017 |
Number of shares: 40 375 082 |